| Number | Percent |
PERIOD OF ENTRY
BY WORLD REGION OF BIRTH | | |
Total Foreign-Born
Population | 73,843 | 100.0 |
Entered in 2000 or after | 26,849 | 36.4 |
Entered 1990 to 1999 | 17,798 | 24.1 |
Entered 1980 to 1989 | 9,571 | 13.0 |
Entered before 1980 | 19,625 | 26.6 |
Born in Europe | 19,036 | 100.0 |
Entered in 2000 or after | 5,250 | 27.6 |
Entered 1990 to 1999 | 3,308 | 17.4 |
Entered 1980 to 1989 | 2,843 | 14.9 |
Entered before 1980 | 7,635 | 40.1 |
Born in Asia | 25,712 | 100.0 |
Entered in 2000 or after | 11,752 | 45.7 |
Entered 1990 to 1999 | 8,256 | 32.1 |
Entered 1980 to 1989 | 2,985 | 11.6 |
Entered before 1980 | 2,719 | 10.6 |
Born in Mexico | 3,168 | 100.0 |
Entered in 2000 or after | 809 | 25.5 |
Entered 1990 to 1999 | 1,016 | 32.1 |
Entered 1980 to 1989 | 594 | 18.8 |
Entered before 1980 | 749 | 23.6 |
Born in Other
Parts of Latin America | 11,804 | 100.0 |
Entered in 2000 or after | 4,802 | 40.7 |
Entered 1990 to 1999 | 3,002 | 25.4 |
Entered 1980 to 1989 | 2,235 | 18.9 |
Entered before 1980 | 1,765 | 15.0 |
Born in Other
Areas2 | 14,123 | 100.0 |
Entered in 2000 or after | 4,236 | 30.0 |
Entered 1990 to 1999 | 2,216 | 15.7 |
Entered 1980 to 1989 | 914 | 6.5 |
Entered before 1980 | 6,757 | 47.8 |
CITIZENSHIP STATUS
BY PERIOD OF ENTRY | | |
Total Foreign-Born
Population | 73,843 | 100.0 |
Not a citizen | 35,557 | 48.2 |
Naturalized citizen | 38,286 | 51.8 |
Entered in 2000
or after | 26,849 | 100.0 |
Not a citizen | 21,173 | 78.9 |
Naturalized citizen | 5,676 | 21.1 |
Entered 1990 to
1999 | 17,798 | 100.0 |
Not a citizen | 8,234 | 46.3 |
Naturalized citizen | 9,564 | 53.7 |
Entered 1980 to
1989 | 9,571 | 100.0 |
Not a citizen | 2,579 | 26.9 |
Naturalized citizen | 6,992 | 73.1 |
Entered before
1980 | 19,625 | 100.0 |
Not a citizen | 3,571 | 18.2 |
Naturalized citizen | 16,054 | 81.8 |
GENDER | | |
Total Native-Born
Population | 1,244,351 | 100.0 |
Male | 617,001 | 49.6 |
Female | 627,350 | 50.4 |
Total Foreign-Born
Population | 73,843 | 100.0 |
Male | 34,059 | 46.1 |
Female | 39,784 | 53.9 |
MARITAL STATUS | | |
Total Native-Born
Population Age 15 or Older | 1,021,725 | 100.0 |
Never married | 292,866 | 28.7 |
Now married (not separated) | 541,255 | 53.0 |
Separated | 12,205 | 1.2 |
Divorced | 121,370 | 11.9 |
Widowed | 54,029 | 5.3 |
Total Foreign-Born
Population Age 15 or Older | 69,217 | 100.0 |
Never married | 13,013 | 18.8 |
Now married (not separated) | 43,052 | 62.2 |
Separated | 1,630 | 2.4 |
Divorced | 7,206 | 10.4 |
Widowed | 4,316 | 6.2 |
NATIVITY BY
AGE | | |
Total Population | 1,318,194 | 100.0 |
Under 5 | 67,606 | 100.0 |
Native born | 66,463 | 98.3 |
Foreign born | 1,143 | 1.7 |
5 to 17 | 212,063 | 100.0 |
Native born | 207,211 | 97.7 |
Foreign born | 4,852 | 2.3 |
18 to 24 | 124,318 | 100.0 |
Native born | 118,626 | 95.4 |
Foreign born | 5,692 | 4.6 |
25 to 54 | 543,683 | 100.0 |
Native born | 502,162 | 92.4 |
Foreign born | 41,521 | 7.6 |
55 and Older | 370,524 | 100.0 |
Native born | 349,889 | 94.4 |
Foreign born | 20,635 | 5.6 |
MEDIAN AGE5 | | |
Total Native-Born
Population | | |
Median age | 41.3 | -- |
Total Foreign-Born
Population | | |
Median age | 43.0 | -- |
RACE | | |
Total Native-Born
Population | 1,244,351 | 100.0 |
One race | 1,223,692 | 98.3 |
White | 1,201,628 | 96.6 |
Black or African
American | 7,250 | 0.6 |
American Indian
and Alaska Native | 1,880 | 0.2 |
Asian | 7,558 | 0.6 |
Native Hawaiian
and other Pacific Islander | N | N |
Some other
race | 5,259 | 0.4 |
Two or more races | 20,659 | 1.7 |
Total Foreign-Born
Population | 73,843 | 100.0 |
One race | 71,860 | 97.3 |
White | 39,240 | 53.1 |
Black or African
American | 7,405 | 10.0 |
American Indian
and Alaska Native | 274 | 7.9 |
Asian | 21,444 | 29.0 |
Native Hawaiian
and other Pacific Islander | N | |
Some other
race | 3,497 | 4.7 |
Two or more races | 1,983 | 2.7 |
HISPANIC ORIGIN | | |
Total Native-Born
Population | 1,244,351 | 100.0 |
Hispanic or Latino (of
any race) | 27,516 | 2.2 |
White, not Hispanic or Latino | 1,180,357 | 94.9 |
Total Foreign-Born
Population | 73,843 | 100.0 |
Hispanic or Latino (of any race) | 10,981 | 14.9 |
White, not Hispanic or Latino | 32,212 | 43.6 |
HOUSEHOLD AND FAMILY SIZE5 | | |
Total Native-Born
Population | 1,244,351 | |
Average household size | 2.46 | -- |
Average family size | 2.95 | -- |
Total Foreign-Born
Population | 73,843 | |
Average household size | 2.65 | -- |
Average family size | 3.16 | -- |
HOUSEHOLD SIZE BY HOUSING TENURE5 | | |
Total Native-Born
Population | | |
Average household size
of owner-occupied unit | 2.60 | -- |
Average household size
of renter-occupied unit | 2.12 | -- |
Total Foreign-Born
Population | | |
Average household size
of owner-occupied unit | 2.77 | -- |
Average household size
of renter-occupied unit | 2.46 | -- |
Not
a Citizen | | |
Average
household size of owner-occupied unit | 2.77 | -- |
Average household
size of renter-occupied unit | 2.61 | -- |
Naturalized
Citizen | | |
Average
household size of owner-occupied unit | 2.77 | -- |
Average household
size of renter-occupied unit | 2.22 | -- |
HOUSEHOLD TYPE5 | | |
Total Native-Born
Population | 1,244,351 | -- |
In married couple family
household | -- | 63.5 |
In other household type | -- | 33.5 |
Total Foreign-Born
Population | 73,843 | -- |
In married couple family
household | -- | 63.0 |
In other household type | -- | 33.5 |
FERTILITY | | |
Total Native-Born
Female Population, Ages 15 to 50 | 291,704 | 100.0 |
Women who had a birth
in the last 12 months | 12,934 | 4.4 |
Married (including spouse
absent) | 10,300 | 3.5 |
Unmarried (never married,
divorced, and widowed) | 2,634 | 0.9 |
Total Foreign-Born
Female Population, Ages 15 to 50 | 23,280 | 100.0 |
Women who had a birth
in the last 12 months | 1,248 | 5.4 |
Married (including spouse
absent) | 1,103 | 4.7 |
Unmarried (never married,
divorced, and widowed) | 145 | 0.6 |
REGION/COUNTRY
OF BIRTH | | |
Total Foreign-Born
Population3 | 73,843 | 100.0 |
Europe | 19,036 | 25.8 |
Northern Europe | 5,299 | 7.2 |
United Kingdom | 4,214 | 5.7 |
United Kingdom, excluding
England | 2,947 | 4.0 |
England | 1,267 | 1.7 |
Ireland | 549 | 0.7 |
Other Northern Europe | 536 | 0.7 |
Western Europe | 3,824 | 5.2 |
France | 675 | 0.9 |
Germany | 2,121 | 2.9 |
Other Western Europe | 1,028 | 1.4 |
Southern Europe | 2,506 | 3.4 |
Italy | 269 | 0.4 |
Portugal | 984 | 1.3 |
Other Southern Europe | 1,253 | 1.7 |
Eastern Europe | 7,398 | 10.0 |
Poland | 1,113 | 1.5 |
Russia | 1,551 | 2.1 |
Other Eastern Europe | 4,734 | 6.4 |
Europe, n.e.c.4 | 9 | 0.0 |
Asia | 25,712 | 34.8 |
Eastern Asia | 6,656 | 9.0 |
China | 3,928 | 5.3 |
China, excluding Taiwan | 3,365 | 4.6 |
Taiwan | 563 | 0.8 |
Japan | 382 | 0.5 |
Korea | 2,338 | 3.2 |
Other Eastern Asia | 8 | 0.0 |
South Central Asia | 9,893 | 13.4 |
India | 6,654 | 9.0 |
Iran | 407 | 0.6 |
Other South Central Asia | 2,832 | 3.8 |
Southeastern Asia | 6,825 | 9.2 |
Philippines | 1,527 | 2.1 |
Vietnam | 1,678 | 2.3 |
Other Southeastern Asia | 3,620 | 4.9 |
Western Asia | 2,338 | 3.2 |
Israel | 171 | 0.2 |
Lebanon | 786 | 1.1 |
Other Western Asia | 1,381 | 1.9 |
Asia, n.e.c. 4 | 0 | 0.0 |
Africa | 4,957 | 6.7 |
Eastern Africa | 2,549 | 3.5 |
Northern Africa | 758 | 1.0 |
Western Africa | 871 | 1.2 |
Middle and Southern Africa | 779 | 1.1 |
Africa, n.e.c. 4 | 0 | 0.0 |
Oceania | 469 | 0.6 |
Australia and New Zealand
Subregion | 423 | 0.6 |
Oceania, n.e.c. 4 | 46 | 0.1 |
Americas | 23,669 | 32.1 |
Latin America | 14,972 | 20.3 |
Caribbean | 3,651 | 4.9 |
Cuba | 520 | 0.7 |
Jamaica | 758 | 1.0 |
Other Caribbean | 2,373 | 3.2 |
Central America | 4,590 | 6.2 |
Mexico | 3,168 | 4.3 |
El Salvador | 572 | 0.8 |
Other Central America | 850 | 1.2 |
South America | 6,731 | 9.1 |
Brazil | 1,851 | 2.5 |
Colombia | 2,784 | 3.8 |
Other South America | 2,096 | 2.8 |
Northern America | 8,697 | 11.8 |
Canada | 8,489 | 11.5 |
Other Northern America | 208 | 0.3 |
|
|
|
No comments:
Post a Comment